Total Credits: 124/125 (updated)
4-Year Plan
c// = Concurrent Enrollment
MIE = Admitted to the Mechanical Engineering Major
Fall, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| Math 171 | Calculus I | 3 | 3 | 4 | C4 | ALEK-78% or Math106&108 |
| CHEM 105 | Principles of Chemistry I | 3 | 3 | 4 | C4 | ALEKS = 70% |
| ENGR 101 | Intro to Engineering | 1 | 3 | 1 | intentionally empty | ALEKS = 78% |
| HIST 105 | Roots of Contemporary Issues | 3 | 0 | 3 | intentionally empty | intentionally empty |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
Spring, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| Math 172 | Calculus II | 3 | 3 | 4 | C4 | Math 171 |
| PHYSICS 201 | Physics for Scientists & Engineers I | 3 | 0 | 3 | C4 | MATH 172 or c// |
| PHYSICS 211 | Physics Lab for Scientists & Engineers | 0 | 3 | 1 | C4 | MATH 172 or c// PHYSICS 201 or c// |
| ENGR 102 | Intro to Engineering | 1 | 3 | 1 | intentionally empty | ALEKS = 78% |
| ENGL 101 | College Composition | 3 | 0 | 3 | C | Writing Placement |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
Fall, 16 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| MATH 273 | Calculus III | 2 | 0 | 2 | C4 | MATH 172 |
| PHYSICS 202 | Physics for Scientists & Engineers II | 3 | 0 | 3 | C4 | PHYSICS 201 & 211; MATH 172 |
| PHYSICS 212 | Physics Lab for Scientists & Engineers II | 0 | 3 | 1 | C4 | PHYS 202 or c// |
| CE 211 | Statics | 3 | 0 | 3 | C4 | MATH 172 or c//, and Physics 201 |
| ECONS 102 | Macro-Economics | 3 | 0 | 3 | C | ALEKS=40% |
| MATH 220 | Linear Algebra | 2 | 0 | 2 | C4 | ALEKS=80 or Math 106 |
| ME 116 | Engineering CAD & Visualizations | 0 | 6 | 2 | C4 | MATH 171 or c// |
Spring, 16/17 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| MATH 315 | Differential Equations | 3 | 0 | 3 | C4 | MATH 273, MATH 220 or c// |
| MSE 201 | Materials Science | 3 | 0 | 3 | C4 | CHEM 105 or c// |
| CE 215 | Mechanics of Materials | 3 | 0 | 3 | C4 | CE 211 |
| ME 212 | Dynamics | 3 | 0 | 3 | C4 | MATH 172, CE 211 |
| ME 220 | Materials Lab | 0 | 3 | 1 | C4 | CE 215 or c// |
Also choose one from below:
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| ME 241 | Engineering Computations - Python | 2 | 3 | 3 | C4 | Math 273 or c// and Phys 201 or cc// |
| CPT_S 121 | Program Design & Development - C++ | 3 | 3 | 4 | C4 | Math 108 or higher or ALEKS=78 |
Fall, 17 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| STAT 370 | Engineering Statistics | 3 | 0 | 3 | C4 | MATH 171 |
| ME 301 | Fundamentals of Thermodynamics | 3 | 0 | 3 | C4 | PHYSICS 201 & 211 |
| ME 303 | Fluid Mechanics | 3 | 0 | 3 | C4 | ME 212 |
| ME 313 | Engineering Analysis | 2 | 3 | 3 | C4 | MATH 315 or c//, CE 215, ME 116; ME/MSE 241 |
| ENGL 402 | Technical Writing | 3 | 0 | 3 | C | Junior Standing [60 Credits] |
| ME 216 | Integrated CAD Design | 0 | 6 | 2 | C4 | ME 116, CE 215 or c// |
Spring, 16 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| ME 304 | Heat Transfer | 3 | 0 | 3 | C4 | ME 301, ME 303, MIE |
| EE 261 | Electrical Circuits I | 3 | 0 | 3 | C4 | MATH 315 or c//, PHYSICS 202 |
| EE 262 | Electrical Circuits Lab I | 0 | 3 | 1 | C4 | EE 261 or c// |
| ME 316 | Mechanical Comp. Analysis & Design | 3 | 0 | 3 | C4 | CE 215, ME 216 or c//, ME 220 or c//, MIE |
| ME 348 | Dynamic Systems | 3 | 0 | 3 | C4 | MATH 315, ME 212, ME 241, MIE |
| ME Restricted Elective | ME 312, ME 401, or ME 405. See Concentrations. | 3 | 0 | 3 | C4 | intentionally empty |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
Fall, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| ME 415 | Engineering Design | 3 | 0 | 3 | C4 | ME 216, ME 220, Math 315, ME 313, ME 304 or c//, ME 316 or c//, ME 348 or c//, MIE |
| ME 306 | Thermal & Fluids Lab | 1 | 3 | 2 | C4 | ME 301, ME 303, STAT 370 or c//, MIE |
| ME Technical Elective | See List Below 2 | 3 | 0 | 3 | C4 | intentionally empty |
| ME Technical Elective | See List Below 2 | 3 | 0 | 3 | C4 | intentionally empty |
| ME Restricted Elective | ME 312, ME 401, or ME 405. See Concentrations. | 3 | 0 | 3 | C4 | intentionally empty |
Spring, 12 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| ME 406 | Experimental Design | 1 | 6 | 3 | C4 | ME 220, ME 304, ME 306, ME 348, STAT 370, MIE |
| ME 416 | Mechanical Systems Design | 1 | 6 | 3 | C4 | ME 304, ME 316, ME 348, ME 415, MIE |
| ME Technical Elective | See List Below 2 | 3 | 0 | 3 | C4 | intentionally empty |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
Requirements and Benchmarks
- Admit to Major Requirements: MATH 171-ready (a minimum of 78% ALEKS, AP Calculus test score of 2, or MATH 106 and 108 with a C or higher)
- Benchmarks to Stay in the Major: Earn a C or higher in all major classes and a maintain at least a 2.60 or higher major GPA4
- Graduation Requirement: Receive a letter grade of C or higher in all major courses.
Concentrations for Mechanical Engineering
After taking general educational courses and required ME core courses, students may follow a general path, or seek a concentration in Thermo-fluids, Manufacturing, or Autonomous Systems. Students must take two restricted electives (one of which must be from their concentration of choice) and three technical electives (two of which must be from their concentration of choice). Concentrations are not noted on transcripts or posted on degrees.
| Concentration | Restricted Electives: Take 2 | Technical Electives for Concentrations: Take 2 | Technical Elective of Student’s Choice: Take 1 |
|---|---|---|---|
| General Path | ME 312, ME 401, or ME 405 | Any technical electives allowed for ME program; see catalog. | Any technical electives allowed for ME program; see catalog. |
| Thermo-fluids | ME 405, Thermal Systems Design (required), ME 312 or ME 401 | ME 419, Air Conditioning, ME 432, Wind Energy Engineering (not offered Fall 2024), ME 436, Combustion Engines ME 439, Applied Aerodynamics | Any technical electives allowed for ME program; see catalog. |
| Manufacturing | ME 312, Manufacturing Engineering (required), ME 401 or ME 405 | ME 474, Design for Mfg. & Modern Mfg. Strategies ME 4XX, Value Stream Engineering. & Lean Manufacturing | Any technical electives allowed for ME program; see catalog. |
| Autonomous Systems | ME 401, Mechatronics (required), ME 312 or ME 405 | ME 481, Control Systems ME 485, Intro to Robotics & Artificial Intelligence CPT_S 122, C++, CPT_S 132, Java | Any technical electives allowed for ME program; see catalog. |
| Nuclear | ME 405, Thermal Systems Design (required), ME 312 or ME 401 | ME 461/ 462, Intro to Nuclear Engineering 1/2 ME 483 Fission and Fussion Materials Chem 361 Health Physics & Radiation Shielding. | Any technical electives allowed for ME program; see catalog. |
Typical Course Offerings for MME Technical Electives
See Catalog for MSE 331, 332, and 333, EECS not in major, and BE 425.
| Class | Fall | Spring | Restricted Elective | Concentration Requirement | Pre-Reqs |
|---|---|---|---|---|---|
| ME 312, Manufacturing Engineering | Yes | Yes | Yes | Manufacturing | MSE 201; Admitted to Major |
| ME 401, Mechatronics | Yes | Yes | Yes | Autonomous Systems | EE 261, EE 262; ME 348; Admitted to Major |
| ME 405, Thermal Systems Design | Yes | Yes | Yes | Thermo- Fluids | ME 304; Admitted to Major |
| ME/MSE 413, Mechanical Behavior of Materials | Yes | No | No | Not applicable | CE 215 and MSE 201; or MSE 202 |
| ME 419, Air Conditioning | No | Yes | No | Thermo- Fluids | ME 304; Admitted to Major |
| ME 432, Wind Energy Engineering | Yes | No | No | Thermo- Fluids | ME 304; Admitted to Major |
| ME 436, Combustion Engines | Yes | No | No | Thermo- Fluids | ME 301; ME 303 |
| ME 439, Applied Aerodynamics | No | Yes | No | Thermo- Fluids | ME 303 |
| ME 461, Introduction to Nuclear Engineering I | Yes | No | No | Thermo- Fluids | MATH 315; Admitted to Major; Senior Standing |
| ME 462, Introduction to Nuclear Engineering II | No | Yes | No | Thermo- Fluids | MATH 315; Admitted to Major; Senior Standing |
| ME 474, Design for Manufacture and Modern Manufacturing Strategies | No | Yes | No | Manufacturing | ME 312 |
| ME 4XX, Value Stream Eng. & Lean Mfg. | Yes | No | No | Manufacturing | ME 312 |
| ME 481, Control Systems | Yes | No | No | Autonomous Systems | ME 348 |
| ME 483, Special Topics in Mechanical Engineering | No | No | No | Not applicable | Pre-reqs vary per special topic. |
| ME 485, Intro to Robotics and Artificial Intelligence | No | Yes | No | Autonomous Systems | ME 241, CPTS 121 or CPTS 131; ME 348 |
| MSE 404, Engineering Composites | No | Yes | No | Not applicable | MSE 201 |
| MSE 406, Biomaterials | Yes | No | No | Not applicable | MSE 201 |
| MSE 483, Special Topics in Materials Engineering | No | No | No | Not applicable | Pre-reqs vary per special topic. |
Notes
Review the Washington State University Catalog for course pre-requisites and grade requirements.
1 WSU Undergraduate Education UCORE: Must complete a class from 4 of these 5 UCore categories: [ARTS], [BSCI], [DIVR], [EQJS], [HUM]
2 ME Technical Electives: ME or MSE (400–500 level), MSE 331, 332, 333, BIO_ENG 425, CPTS 122, CPTS 132, or any other EECS courses not required for the major. ME 407, 413, 419, 431, 432, 436, 439, 449, 461/ 462, 474, 475, 481, 483, 485, 501, 502, 503, 507, 509, 513, 514, 515, 516, 517, 520, 521, 525, 526, 527, 530, 531, 532, 534, 537, 540, 556, 565, 574, 575, 581. MSE 331, 332, 333, 404, 406, 413, 505, 506, 507, 508, 509, 513, 514, 515, 516, 517, 520, 521, 523, 530, 532, 534, 544, 545, 546, 547, 548, 592
3 ME Restricted Electives: ME 312, ME 401, ME 405 (students must choose 6 credits)
4 Major courses required for the ME degree include all ME, MSE, MATH, ENGR, CHEM, PHYSICS, CPT_S, and E_E listed in the schedule of studies. These courses will be used to calculate your engineering GPA needed to stay in the major.
No more than one repeat per course in all ME and MSE courses for the ME major.
ME majors are required to complete the Fundamentals of Engineering (FE) Exam and report their results to the department.
All MME students are required to complete the Graduating Student Senior Exit Survey during final semester.