Total Credits: 123
4-Year Plan
c// = Concurrent Enrollment
MIE = Admitted to the Mechanical Engineering Major
Fall, 17 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| Math 171 | Calculus I | 3 | 3 | 4 | C4 | ALEK-78% or Math106&108 |
| CHEM 105 | Principles of Chemistry I | 3 | 3 | 4 | C4 | ALEKS = 70% |
| MSE 201 | Materials Engineering Fundamentals | 3 | 0 | 3 | C4 | CHEM 105 or c// |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
| HIST 105 | Roots of Contemporary Issues | 3 | 0 | 3 | intentionally empty | intentionally empty |
Spring, 16 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| Math 172 | Calculus II | 3 | 3 | 4 | C4 | Math 171 |
| CHEM 106 | Principles of Chemistry II | 3 | 3 | 4 | C4 | CHEM 105 |
| MSE 202 | Materials Engineering Fundamentals (offered Spring semester only) | 3 | 0 | 3 | C4 | MSE 201, CHEM 106 or c// |
| ME 116 | Engineering CAD & Visualizations | 0 | 6 | 2 | C4 | MATH 171 or c// |
| ENGL 101 | College Composition | 3 | 0 | 3 | C | Writing Placement |
Fall, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| MATH 273 | Calculus III | 2 | 0 | 2 | C4 | MATH 172 |
| MATH 220 | Linear Algebra | 2 | 0 | 2 | C4 | ALEKS=80 or Math 106 |
| PHYSICS 201 | Physics for Scientists & Engineers I | 3 | 0 | 3 | C4 | MATH 172 or c// |
| PHYSICS 211 | Physics Lab for Scientists & Engineers | 0 | 3 | 1 | C4 | MATH 172 or c// PHYS 201 or c// |
| MSE 316 | Thermodynamics and Kinetics of Materials (offered Fall semester only) | 3 | 0 | 3 | C4 | MSE 202 |
| ECONS 102 | Macro-Economics | 3 | 0 | 3 | C | ALEKS=40% |
Spring, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| MATH 315 | Differential Equations | 3 | 0 | 3 | C4 | MATH 273, MATH 220 or c// |
| MSE 241 | Engineering Computations - Python | 2 | 3 | 3 | C4 | Math 273 or c// and Phys 201 or cc// |
| PHYSICS 202 | Physics for Scientists & Engineers II | 3 | 0 | 3 | C4 | PHYSICS 201 & 211; MATH 172 |
| PHYSICS 212 | Physics Lab for Scientists & Engineers II | 0 | 3 | 1 | C4 | PHYS 202 or c// |
| MSE 321 | Materials Characterization (offered Spring semester only) | 3 | 0 | 3 | C4 | MSE 201 |
| MSE 323 | Materials Characterization lab (offered Spring semester only) | 1 | 3 | 2 | C4 | MSE 312 or c// |
Fall, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| STAT 370 | Engineering Statistics | 3 | 0 | 3 | C4 | MATH 171 |
| MSE 302 | Electronic Materials (offered Fall semester only) | 3 | 0 | 3 | C4 | CHEM 105, PHYS 202 & 212 |
| MSE 320 | Materials Structure- Properties Lab (offered Fall semester only) | 1 | 6 | 3 | C4 | MSE 202 or c// |
| MSE 3XX | Choose from MSE 331, MSE 332, or MSE 333 | 3 | 0 | 3 | C4 | MSE 201 |
| ME 220 | Materials Lab | 0 | 3 | 1 | C4 | CE 215 or c// |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
Spring, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| ME 312 | Manufacturing Engineering | 2 | 3 | 3 | C4 | MSE 201, MIE |
| MSE 3XX | Choose from MSE 331, MSE 332, or MSE 333 | 3 | 0 | 3 | C4 | MSE 201 |
| MSE Elective | Any 300, 400, or 500- level MSE course, except MSE 499 | 3 | 0 | 3 | C4 | intentionally empty |
| Technical Elective | See Below2 | 3 | 0 | 3 | C4 | intentionally empty |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
Fall, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| MSE 413 | Mechanical Behavior of Materials (offered Fall semester only) | 3 | 0 | 3 | C4 | CE 215 and MSE 201; or MSE 202 |
| MSE 318 | Materials Design (offered Fall semester only) | 3 | 0 | 3 | C4 | ECONS 102, MSE 201, MSE 241, STAT 370 |
| Technical Elective | See List Below 2 | 3 | 0 | 3 | C4 | intentionally empty |
| MSE Technical Elective | Any 300, 400, or 500- level MSE course, except MSE 499 | 3 | 0 | 3 | C4 | intentionally empty |
| ENGL 402 | Technical Writing | 3 | 0 | 3 | C | Junior Standing [60 Credits] |
Spring, 15 credits
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| ME 416 | Mechanical Systems Design | 1 | 6 | 3 | C4 | ME 304, ME 316, ME 348, ME 415, MIE |
| Technical Elective | See List Below 2 | 3 | 0 | 3 | C4 | intentionally empty |
| MSE Technical Elective | Any 300, 400, or 500- level MSE course, except MSE 499 | 3 | 0 | 3 | C4 | intentionally empty |
| UCORE Inquiry | Any Course Under UCORE 1 | 3 | 0 | 3 | intentionally empty | intentionally empty |
Also choose one from below:
| Class | Class name | Lecture hours/week | Lab hours/week | Total credits | Minimum grade required | Prerequisites |
|---|---|---|---|---|---|---|
| ME 425 | Senior Thesis I | 0 | 9 | 3 | C 4 | MSE 318, MSE 320, MSE 321, MSE 323, MIE |
| MSE 488 & ENGR 489 | Professional Practice Coop/Internship I & II | 0 | ARR | 3 | intentionally empty | Department Permission |
Requirements and Benchmarks
- Admit to Major Requirements: MATH 171-ready (a minimum of 78% ALEKS, AP Calculus test score of 2, or MATH 106 and 108 with a C or higher)
- Benchmarks to Stay in the Major: Earn a C or higher in all major classes and a maintain at least a 2.60 or higher major GPA4
- Graduation Requirement: Receive a letter grade of C or higher in all major courses.
Notes
Review the Washington State University Catalog for course pre-requisites and grade requirements.
1 WSU Undergraduate Education UCORE: Must complete 4 of these 5 UCORE categories: ARTS, BSCI, DIVR, EQJS, HUM
2 Technical Electives (Minimum of 9 credits, of which 3 must be upper division or 500 level): Any upper division CE, CH E, CHEM, CPT S, E E, MATH, ME, MSE, or PHYSICS course not used to fulfill other requirements (excluding ME 416), CE 211, and 215, EE 261, and 262, ME 212 and 216.
3 Major courses required for the ME degree include all ME, MSE, MATH, ENGR, CHEM, PHYSICS, CPT_S, and E_E listed in the schedule of studies.
4 Major courses required for the MSE degree include all ME, MSE, MATH, ENGR, CHEM, PHYSICS, CPT_S, and E_E listed in the schedule of studies. These courses will be used to calculate your engineering GPA needed to stay in the major.
No more than one repeat per course in all ME and MSE courses for the ME major.
MME students are required to complete the Graduating Student Senior Exit Survey during final semester.